How much does an illustration cost?
| Package 1 | Package 2 | Package 3 | |
|---|---|---|---|
| £40 | £80 | £120 | |
| Included | |||
| Initial draft | Rough pencil draft with opportunity for revision before creating the final illustration. | ||
| Final illustration | Line drawings, no colour | Line drawing with flat colour and no shading/highlights | Line drawing with colour and shading/highlights |
![]() |
![]() |
![]() |
|
| Optional extras | |||
| Additional revisions | £20 | £20 | £20 |
| What's defined by a revision | Revisions count as drawing and designing the illustration rough again from scratch. | ||
| Minor amendments | Free | Free | Free |
Discounts are available for a series of illustrations.


